Maryland deer hunters harvested 98,029 deer during the 2011-2012 bow, muzzleloader and firearm seasons combined. This number is close to last year’s harvest of 98,663. The full release in on the Maryland DNR website.
We decided to take a closer look at the whitetail harvest by county. This map shows the overall change by county of antlered and antlerless whitetail hunts.
Washington county led the antlered advances with a 17.5% change for antlered deer. Allegany county led overall change at 17.5% and antlerless harvest at 28.9%. Charles county led the antlered decline at -10.6% with St. Mary’s leading the overall and antlerless decline at -11.2% and -12.9%.
The data.
County Antlered percent change Antlerless percent change Total percent change
Allegany 9.4 28.9 17.5
Anne Arundel 13.1 -6 -0.5
Baltimore 8.5 -5.6 -1.7
Calvert 10.9 10.6 10.7
Caroline -7.8 -7 -7.2
Carroll 5.7 6.6 6.3
Cecil 10 3.4 5.4
Charles -10.6 -11.1 -10.9
Dorchester 7.5 -5.1 -1.3
Frederick 8.8 3.8 5.5
Garrett -3 4.1 0.2
Harford -4.8 -5.3 -5.1
Aberdeen Prv. Grds. 13.8 15.6 15
Howard 3.9 -3.2 -1.2
Kent -0.4 -2.4 -1.8
Montgomery 1.6 -9.8 -6.7
Prince George's 0.2 -3.4 -2.3
Queen Anne's -4.3 0 -1.3
Saint Mary's -7.6 -12.9 -11.2
Somerset -1.7 -10.3 -7.9
Talbot 15.6 -8.6 -2.2
Washington 17.5 7.7 11.9
Wicomico -3 -6.8 -5.7
Worcester -8.3 -9.4 -9.1
Did you hunt in Maryland this year? Any thoughts on these numbers?







